Rental List

SIRT ( ) : South Indian Road Trip
Bike Name 1 - 6 Days
Local Trip
1 - 6 Days
SIRT
7 -13 Days
Local Trip
7 -13 Days
SIRT
14 - 20 Days
Local Trip
14 - 20 Days
SIRT
21 - 27 Days
Local Trip
21 - 27 Days
SIRT
28 - above Days
Local Trip
28 - above Days
SIRT
TVS XL Super 70cc 300 NA 225 NA 200 NA 175 NA 150 NA
TVS Scooty Pep Plus 90cc 450 NA 350 NA 290 NA 230 NA 166 NA
TVS Scooty Streak 90cc 450 NA 350 NA 290 NA 230 NA 166 NA
Bajaj Discover 100cc 500 900 400 650 340 575 280 525 200 450
Hero Splendor Plus 100cc 500 900 400 650 340 575 280 525 200 450
Hero Splendor Pro 100cc 500 900 400 650 340 575 280 525 200 450
Hero Honda Splendor NXG 100cc 500 900 400 650 340 575 280 525 200 450
Hero Passion Pro 100cc 500 900 400 650 340 575 280 525 200 450
Hero Passion Plus 100cc 500 900 400 650 340 575 280 525 200 450
Bajaj Platina 110cc 500 900 400 650 340 575 280 525 200 450
Hero Pleasure 110cc 500 900 400 650 340 575 280 525 200 450
Hero Maestro 110cc 500 700 400 650 340 575 280 525 200 450
Suzuki Swish 125cc 550 750 450 675 365 600 305 550 225 500
Suzuki Acess 125cc 550 750 450 675 365 600 305 550 225 500
Honda Activa 110cc 500 700 400 650 340 575 280 525 200 450
Honda Activa i 110cc 500 700 400 650 340 575 280 525 200 450
Honda Dio 110cc 500 700 400 650 340 575 280 525 200 450
Honda Aviator 110cc 500 700 400 650 340 575 280 525 200 450
Yamaha Ray z 110cc 500 700 400 650 340 575 280 525 200 450
TVS Wego 110cc 500 700 400 650 340 575 280 525 200 450
TVS Jupiter 110cc 500 700 400 650 340 575 280 525 200 450
TVS Zest 110cc 500 700 400 650 340 575 280 525 200 450
Honda Shine 125cc 550 750 450 675 365 600 305 550 225 500
Hero Super Splendor 125cc 550 750 450 675 365 600 305 550 225 500
Bajaj Discover 135cc 550 750 450 675 365 600 305 550 225 500
Bajaj Plusar 135cc 550 750 450 675 365 600 305 550 225 500
Hero Xtreme 150cc 800 800 550 725 450 650 365 600 266 550
Hero Impulse 150cc 800 800 550 725 450 650 365 600 266 550
Bajaj Pulsar 150cc 800 800 550 725 450 650 365 600 266 550
TVS Apache RTR 160 800 800 550 725 450 650 365 600 266 550
Honda Unicorn 160 800 800 550 725 450 650 365 600 266 550
Yamaha FZS 150cc 800 800 550 725 450 650 365 600 266 550
Yamaha FZ16 150cc 800 800 550 725 450 650 365 600 266 550
Yamaha Fazer 150cc 800 800 550 725 450 650 365 600 266 550
Yamaha szr 150cc 800 800 550 725 450 650 365 600 266 550
Bajaj Avenger 150cc 800 800 550 725 450 650 365 600 266 550
Suzuki Gixxer 150cc 900 1100 750 900 600 750 450 675 325 625
Yamaha R15 Version 2 150cc 1200 1200 1000 1000 800 800 600 700 400 650
TVS Apache RTR 180 850 900 575 800 465 700 380 650 300 600
Bajaj Pulsar 180cc 850 900 575 800 465 700 380 650 300 600
Hero Karizma R 225cc 900 1000 750 900 600 750 450 675 325 625
Bajaj Pulsar 200ns 1100 1100 900 1000 750 900 550 775 375 650
Bajaj Pulsar 220F 1000 1100 850 990 680 880 520 770 350 650
Bajaj Pulsar Avenger 220cc 900 1000 750 900 600 750 450 675 325 625
KTM Duke 200 1700 1700 1250 1575 1000 1450 850 1325 600 1000
KTM RC 200 2000 2000 1700 1800 1300 1600 1100 1400 900 1200
Honda CBR 250R 1700 1700 1250 1575 1000 1450 750 1325 600 1200
Royal Enfield Thunderbird 350cc 1400 1400 1000 1300 800 1200 650 1100 500 1000
Royal Enfield Classic 350cc 1400 1400 1000 1300 800 1200 650 1100 500 1000
Royal Enfield Electra 5S 350cc 1400 1400 1000 1300 800 1200 650 1100 500 1000
Royal Enfield Standard Bullet 350cc 1400 1400 1000 1300 8 1200 650 1100 500 1000
Royal Enfield Himalayan 400cc 1700 1700 1250 1575 1000 1450 750 1325 600 1200
Royal Enfield Classic 500cc 1700 1700 1250 1575 1000 1450 750 1325 600 1200
Royal En Thunderbird 500cc 1700 1700 1250 1575 1000 1450 750 1325 600 1200
Royal Enfield Standard Bullet 500cc 1700 1700 1250 1575 1000 1450 750 1325 600 1200
Royal Enfield GT Continental (CAFE RACER) 1900 1900 1500 1700 1200 1600 900 1500 650 1300
Harley Davidson Street 750cc 5500 5500 4250 4250 3000 3000 2500 3000 2000 3000
Harley Davidson Iron 883 9500 9500 7500 7500 6500 6500 5500 6500 4500 6500
Triumph Bonneville T120 10000 10000 8500 8500 7500 7500 6500 7500 5500 7500
KTM RC 390 2500 2500 2000 2300 1500 2000 1200 1750 900 1500
KTM Duke 250 2000 2000 1700 1800 1300 1600 1100 1400 900 1200
Trek Domane (carbon) 2500
Montra Blues 1.1 350
Mach city munich 21 speed 250
Mach city ibike Womens 7 speed 200
GT Aggressor 2.0 2012 350
Cannondale Quick 6 850
Bianchi Spillo Rubino 450
Suzuki Gixxer SF 900 1000 625 900 525 750 415 675 325 625
Yamaha Fasino 500 700 400 650 340 575 280 525 200 450
TVS Apache 180 850 900 575 800 465 700 380 650 300 600
Yamaha FZ 250 1200 1200 1000 1000 800 800 600 700 400 650
TVS Apache 200 900 1000 625 900 525 750 415 675 325 625
Bajaj Dominor 1700 1700 1250 1575 1000 1450 750 1325 600 1200
Bajaj pulsar 160 ns 900 1000 625 900 525 750 415 675 325 625
KTM duke 390cc 2500 2500 2000 2300 1500 2000 1200 1750 900 1200