Rental List
SIRT ( ) : South Indian Road Trip
Bike Name | 1 - 6 Days Local Trip |
1 - 6 Days SIRT |
7 -13 Days Local Trip |
7 -13 Days SIRT |
14 - 20 Days Local Trip |
14 - 20 Days SIRT |
21 - 27 Days Local Trip |
21 - 27 Days SIRT |
28 - above Days Local Trip |
28 - above Days SIRT |
---|---|---|---|---|---|---|---|---|---|---|
TVS Scooty Pep Plus 90cc | 500 | NA | 365 | NA | 305 | NA | 240 | NA | 175 | NA |
TVS Scooty Streak 90cc | 500 | NA | 365 | NA | 305 | NA | 240 | NA | 175 | NA |
Hero Splendor Pro 100cc | 600 | 850 | 420 | 750 | 360 | 675 | 300 | 600 | 210 | 500 |
Hero Passion Pro 100cc | 700 | 900 | 525 | 800 | 420 | 725 | 355 | 650 | 250 | 550 |
Hero Pleasure 110cc | 600 | 850 | 420 | 750 | 360 | 675 | 300 | 600 | 210 | 500 |
Honda Activa 110cc | 600 | 850 | 420 | 750 | 360 | 675 | 300 | 600 | 210 | 500 |
Honda Dio 110cc | 600 | 850 | 420 | 750 | 360 | 675 | 300 | 600 | 210 | 500 |
Yamaha Ray z 110cc | 600 | 850 | 420 | 750 | 360 | 675 | 300 | 600 | 210 | 500 |
TVS Jupiter 110cc | 700 | 900 | 525 | 800 | 420 | 725 | 355 | 650 | 250 | 550 |
TVS Zest 110cc | 600 | 850 | 420 | 750 | 360 | 675 | 300 | 600 | 210 | 500 |
Honda Shine 125cc | 700 | 900 | 525 | 800 | 420 | 725 | 355 | 650 | 250 | 550 |
Bajaj Pulsar 150cc | 950 | 1200 | 580 | 1000 | 475 | 800 | 385 | 700 | 280 | 600 |
Honda Unicorn 160 | 950 | 1200 | 580 | 1000 | 475 | 800 | 385 | 700 | 280 | 600 |
Yamaha FZS 150cc | 950 | 1200 | 580 | 1000 | 475 | 800 | 385 | 700 | 280 | 600 |
Yamaha Fazer 150cc | 950 | 1200 | 580 | 1000 | 475 | 800 | 385 | 700 | 280 | 600 |
Bajaj Avenger 150cc | 950 | 1200 | 580 | 1000 | 475 | 800 | 385 | 700 | 280 | 600 |
TVS Apache RTR 180 | 950 | 1200 | 580 | 1000 | 475 | 800 | 385 | 700 | 280 | 600 |
Bajaj Pulsar 180cc | 950 | 1200 | 850 | 1000 | 475 | 800 | 385 | 700 | 280 | 600 |
Bajaj Pulsar 200ns | 1250 | 1450 | 700 | 1200 | 550 | 950 | 435 | 800 | 325 | 700 |
Bajaj Pulsar 220F | 1250 | 1450 | 700 | 1200 | 550 | 950 | 435 | 800 | 325 | 700 |
Bajaj Pulsar Avenger 220cc | 1250 | 1450 | 700 | 1200 | 550 | 950 | 435 | 800 | 325 | 700 |
KTM RC 200 | 2000 | 2300 | 1315 | 1850 | 1050 | 1600 | 790 | 1500 | 630 | 1300 |
Royal Enfield Thunderbird 350cc | 1600 | 1800 | 1050 | 1600 | 840 | 1400 | 630 | 1250 | 525 | 1150 |
Royal Enfield Classic 350cc | 1600 | 1800 | 1050 | 1600 | 840 | 1400 | 630 | 1250 | 525 | 1150 |
Royal Enfield Standard Bullet 350cc | 1600 | 1800 | 1050 | 1600 | 840 | 1400 | 630 | 1250 | 525 | 1150 |
Royal Enfield Himalayan 411cc | 2000 | 2300 | 1315 | 1850 | 1050 | 1600 | 790 | 1500 | 630 | 1300 |
Royal Enfield Classic 500cc | 2000 | 2300 | 1315 | 1850 | 1050 | 1600 | 790 | 1500 | 630 | 1300 |
Royal Enfield Standard Bullet 500cc | 2000 | 2300 | 1315 | 1850 | 1050 | 1600 | 790 | 1500 | 630 | 1300 |
Harley Davidson Street 750cc | 5500 | 5500 | 4250 | 4250 | 3000 | 3000 | 2500 | 3000 | 2000 | 3000 |
KTM RC 390 | 2500 | 2800 | 2000 | 2400 | 1500 | 2200 | 1200 | 1650 | 900 | 1400 |
KTM Duke 250 | 2000 | 2300 | 1315 | 1850 | 1050 | 1600 | 790 | 1500 | 630 | 1300 |
Suzuki Gixxer SF | 950 | 1200 | 580 | 1000 | 475 | 800 | 385 | 700 | 280 | 600 |
Yamaha Fasino | 600 | 850 | 420 | 750 | 360 | 675 | 300 | 600 | 210 | 500 |
TVS Apache 180 | 950 | 1200 | 580 | 1000 | 475 | 800 | 385 | 700 | 280 | 600 |
Yamaha FZ 250 | 1250 | 1450 | 700 | 1200 | 550 | 950 | 435 | 800 | 325 | 700 |
TVS Apache 200 | 1250 | 1450 | 700 | 1200 | 550 | 950 | 435 | 800 | 325 | 700 |
Bajaj Dominor | 2000 | 2300 | 1315 | 1850 | 1050 | 1600 | 790 | 1500 | 630 | 1300 |
Bajaj pulsar 160 ns | 950 | 1200 | 580 | 100 | 475 | 800 | 385 | 700 | 280 | 600 |
KTM duke 390cc | 2500 | 2800 | 2000 | 2400 | 1500 | 2200 | 1200 | 1650 | 900 | 1400 |
FZ-S V3 | 1100 | 1300 | 650 | 1100 | 520 | 875 | 410 | 750 | 300 | 650 |
Honda Activa 6G | 700 | 900 | 525 | 800 | 420 | 725 | 355 | 650 | 250 | 550 |
Honda Dio BS6 | 700 | 900 | 525 | 800 | 420 | 725 | 355 | 650 | 250 | 550 |
Yamaha Fascino BS6 | 700 | 900 | 525 | 800 | 420 | 725 | 355 | 650 | 250 | 550 |
TVS Jupiter BS6 | 700 | 900 | 525 | 800 | 420 | 725 | 355 | 650 | 250 | 550 |
Honda Grazia | 600 | 850 | 420 | 750 | 360 | 675 | 300 | 600 | 210 | 500 |
Hero HF Deluxe | 700 | 900 | 525 | 800 | 420 | 725 | 355 | 650 | 250 | 550 |
Yamaha Ray ZR 125cc 2023 | 800 | 950 | 575 | 875 | 470 | 800 | 370 | 700 | 280 | 600 |
Honda Activa 2024 | 800 | 950 | 575 | 875 | 470 | 800 | 370 | 700 | 280 | 600 |
Honda Dio 2024 | 800 | 950 | 575 | 875 | 470 | 800 | 370 | 700 | 280 | 600 |
Yamaha R15 Version 1S Model 150CC | 950 | 1200 | 580 | 1000 | 475 | 800 | 385 | 700 | 280 | 600 |
Honda CB Hornet 160CC | 950 | 1200 | 580 | 1000 | 475 | 800 | 385 | 700 | 280 | 600 |
Yamaha Aerox 150CC | 950 | 1200 | 580 | 1000 | 475 | 800 | 385 | 700 | 280 | 600 |
Honda Dream Yuga 110CC | 600 | 850 | 420 | 750 | 360 | 675 | 300 | 600 | 210 | 500 |
Yamaha Fz-x 150cc | 1100 | 1300 | 650 | 1100 | 520 | 875 | 410 | 750 | 310 | 650 |
Meteor 350CC | 1600 | 1800 | 1050 | 1600 | 840 | 1400 | 630 | 1250 | 525 | 1150 |
RE Himalayan 450CC | 2800 | 3300 | 2300 | 3000 | 1900 | 2500 | 1400 | 2000 | 1000 | 1600 |
Scram 411 CC | 2000 | 2300 | 1315 | 1850 | 1050 | 1600 | 790 | 1500 | 630 | 1300 |
RE Interceptor 650CC | 2800 | 3300 | 2300 | 3000 | 1900 | 2500 | 1400 | 2000 | 1000 | 1600 |
Harley 1200CC |